<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>GeoIT Resources, Inc.</title>
	<atom:link href="http://geoitresources.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://geoitresources.com</link>
	<description>Your partner in geospatial and information technology.</description>
	<lastBuildDate>Wed, 15 May 2013 15:39:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='geoitresources.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://1.gravatar.com/blavatar/7ee59729881d0fdf627b90014f638b33?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>GeoIT Resources, Inc.</title>
		<link>http://geoitresources.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://geoitresources.com/osd.xml" title="GeoIT Resources, Inc." />
	<atom:link rel='hub' href='http://geoitresources.com/?pushpress=hub'/>
		<item>
		<title>Alameda County Public Works Agency</title>
		<link>http://geoitresources.com/2012/12/19/alameda-county-public-works-agency/</link>
		<comments>http://geoitresources.com/2012/12/19/alameda-county-public-works-agency/#comments</comments>
		<pubDate>Wed, 19 Dec 2012 21:32:26 +0000</pubDate>
		<dc:creator>Brian Hoefer</dc:creator>
				<category><![CDATA[Application Design]]></category>
		<category><![CDATA[Data Conversion]]></category>
		<category><![CDATA[Data Development]]></category>
		<category><![CDATA[Desktop Application Development]]></category>
		<category><![CDATA[End User Training]]></category>
		<category><![CDATA[Implementation Plan]]></category>
		<category><![CDATA[Needs Assessments]]></category>
		<category><![CDATA[Public Works Agency]]></category>
		<category><![CDATA[System Integration]]></category>
		<category><![CDATA[Water Wastewater Utility]]></category>
		<category><![CDATA[Agency]]></category>
		<category><![CDATA[Alameda]]></category>
		<category><![CDATA[ArcGIS]]></category>
		<category><![CDATA[County]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[drainage]]></category>
		<category><![CDATA[editing]]></category>
		<category><![CDATA[geodatabase]]></category>
		<category><![CDATA[GIS]]></category>
		<category><![CDATA[hydraulic]]></category>
		<category><![CDATA[hydrologic]]></category>
		<category><![CDATA[migration]]></category>
		<category><![CDATA[modeling]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[public]]></category>
		<category><![CDATA[storm]]></category>
		<category><![CDATA[toolbar]]></category>
		<category><![CDATA[training]]></category>
		<category><![CDATA[user]]></category>
		<category><![CDATA[water]]></category>
		<category><![CDATA[Works]]></category>

		<guid isPermaLink="false">http://geoitresources.com/?p=394</guid>
		<description><![CDATA[GeoIT Resources is supporting Psomas Engineering, Inc. in their project to significantly upgrade the Stormwater Drainage GIS database at the County of Alameda Public Works Agency, including updated data maintenance tools / procedures and improved support for hydrologic/hydraulic modeling capabilities.   &#8230; <a href="http://geoitresources.com/2012/12/19/alameda-county-public-works-agency/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=geoitresources.com&#038;blog=32059383&#038;post=394&#038;subd=geoitresources&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p><a style="color:#df0000;line-height:23px;font-size:14px;" href="http://www.acgov.org/pwa/"><img class=" wp-image-395 alignleft" title="Alameda County Public Works Agency" alt="" src="http://geoitresources.files.wordpress.com/2012/12/acpwa-logo.jpg?w=135&#038;h=136" width="135" height="136" /></a></p>
<p>GeoIT Resources is supporting Psomas Engineering, Inc. in their project to significantly upgrade the Stormwater Drainage GIS database at the County of Alameda Public Works Agency, including updated data maintenance tools / procedures and improved support for hydrologic/hydraulic modeling capabilities.   Major tasks to be completed by GeoIT are:</p>
<ul>
<li>Project kickoff / database and application needs assessment</li>
<li>Assessment of existing GIS and modeling datasets</li>
<li>Creating a new, modernized, geodatabase design for storm water drainage and hydrology, with emphasis on support for hydrologic / hydraulic modeling</li>
<li>Developing a migration plan and source/target matrix</li>
<li>Executing the data migration from existing data sources into the new geodatabase design</li>
<li>Developing and configuring a customized Network Editing toolbar to facilitate stormwater drainage GIS editing and database integrity</li>
<li>Developing a data dictionary, including procedures for version control and GIS data maintenance using ArcGIS 10.1 and the customized toolbar</li>
<li>Performing on-site delivery of the finalized geodatabase and tools</li>
<li>Providing on-site end-user training to ACPWA GIS storm water database maintenance staff in the new geodatabase, methods, and tools</li>
</ul>
<p>The anticipated project duration is three to six months.</p>
<br />  <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=geoitresources.com&#038;blog=32059383&#038;post=394&#038;subd=geoitresources&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://geoitresources.com/2012/12/19/alameda-county-public-works-agency/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/1274d01c8ae2fe65bdf4b31afdeddfad?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">bhoefer</media:title>
		</media:content>

		<media:content url="http://geoitresources.files.wordpress.com/2012/12/acpwa-logo.jpg" medium="image">
			<media:title type="html">Alameda County Public Works Agency</media:title>
		</media:content>
	</item>
		<item>
		<title>City of Williams</title>
		<link>http://geoitresources.com/2012/10/30/city-of-williams/</link>
		<comments>http://geoitresources.com/2012/10/30/city-of-williams/#comments</comments>
		<pubDate>Tue, 30 Oct 2012 22:30:40 +0000</pubDate>
		<dc:creator>Brian Hoefer</dc:creator>
				<category><![CDATA[Geodatabase Design]]></category>
		<category><![CDATA[System Design]]></category>
		<category><![CDATA[Data Development]]></category>
		<category><![CDATA[Data Conversion]]></category>
		<category><![CDATA[Application Design]]></category>
		<category><![CDATA[System Implementation]]></category>
		<category><![CDATA[Software Installation]]></category>
		<category><![CDATA[User Training]]></category>
		<category><![CDATA[End User Training]]></category>
		<category><![CDATA[Administrator Training]]></category>
		<category><![CDATA[Needs Assessments]]></category>
		<category><![CDATA[Stakeholder Interviews]]></category>
		<category><![CDATA[System Architecture]]></category>
		<category><![CDATA[Project Management]]></category>
		<category><![CDATA[Project Scheduling]]></category>
		<category><![CDATA[Needs Assessment Report]]></category>
		<category><![CDATA[Desktop Application Development]]></category>
		<category><![CDATA[Web Application Development]]></category>
		<category><![CDATA[RDBMS Setup]]></category>
		<category><![CDATA[Strategic Plan]]></category>
		<category><![CDATA[Water Wastewater Utility]]></category>
		<category><![CDATA[Public Works Agency]]></category>
		<category><![CDATA[Transportation Agency]]></category>
		<category><![CDATA[Planning Department]]></category>
		<category><![CDATA[administration]]></category>
		<category><![CDATA[ArcGIS]]></category>
		<category><![CDATA[atlas]]></category>
		<category><![CDATA[City]]></category>
		<category><![CDATA[desktop]]></category>
		<category><![CDATA[ESRI]]></category>
		<category><![CDATA[general]]></category>
		<category><![CDATA[GeoIT]]></category>
		<category><![CDATA[GIS]]></category>
		<category><![CDATA[land]]></category>
		<category><![CDATA[maps]]></category>
		<category><![CDATA[Online]]></category>
		<category><![CDATA[plan]]></category>
		<category><![CDATA[report]]></category>
		<category><![CDATA[requirements]]></category>
		<category><![CDATA[sewer]]></category>
		<category><![CDATA[system]]></category>
		<category><![CDATA[training]]></category>
		<category><![CDATA[transportation]]></category>
		<category><![CDATA[Upgrade]]></category>
		<category><![CDATA[use]]></category>
		<category><![CDATA[user]]></category>
		<category><![CDATA[water]]></category>
		<category><![CDATA[Williams]]></category>
		<category><![CDATA[zoning]]></category>

		<guid isPermaLink="false">http://geoitresources.com/?p=359</guid>
		<description><![CDATA[Planning GIS Upgrade Project GeoIT has started a project to significantly upgrade the GIS system capabilities at the City of Williams, CA.   Major tasks to be completed by GeoIT are: Project Initiation and Requirements Meeting Author:  User Requirements Report Author: &#8230; <a href="http://geoitresources.com/2012/10/30/city-of-williams/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=geoitresources.com&#038;blog=32059383&#038;post=359&#038;subd=geoitresources&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p><em>Planning GIS Upgrade Project</em></p>
<p><a style="color:#df0000;line-height:23px;font-size:14px;" href="http://www.cityofwilliams.org/"><img class="alignright size-medium wp-image-370" title="City of Williams" alt="" src="http://geoitresources.files.wordpress.com/2012/10/williamsweblogo.jpg?w=300&#038;h=119" height="119" width="300" /></a></p>
<p>GeoIT has started a project to significantly upgrade the GIS system capabilities at the City of Williams, CA.   Major tasks to be completed by GeoIT are:</p>
<ul>
<li>Project Initiation and Requirements Meeting</li>
<li>Author:  User Requirements Report</li>
<li>Author:  GIS Upgrade Plan</li>
<li>Update GIS data from third-party sources (e.g. Colusia County, others)</li>
<li>Develop a new upgraded  geodatabase schema for administrative boundaries, hydrography, water distribution, sewer collection, general plan land use, zoning, and transportation</li>
<li>Migrate existing GIS data into the new upgraded design</li>
<li>Upgrade the GIS system architecture to use one centralized geodatabase and new virtualized GIS workstations</li>
<li>Update ArcGIS Desktop from 9.2 to 10.1</li>
<li>Develop and deliver new owner notification tool</li>
<li>Upgrade atlas mapping tools and create new atlas maps</li>
<li>Upgrade mapping templates and create new wall maps</li>
<li>Facilitate transition to using ArcGIS Online for web mapping</li>
<li>Develop System Maintenance Guide</li>
<li>Provide user orientation seminars and training sessions</li>
</ul>
<p>The agreed upon project schedule is less than three months from start to finish.</p>
<br />  <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=geoitresources.com&#038;blog=32059383&#038;post=359&#038;subd=geoitresources&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://geoitresources.com/2012/10/30/city-of-williams/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/1274d01c8ae2fe65bdf4b31afdeddfad?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">bhoefer</media:title>
		</media:content>

		<media:content url="http://geoitresources.files.wordpress.com/2012/10/williamsweblogo.jpg?w=300" medium="image">
			<media:title type="html">City of Williams</media:title>
		</media:content>
	</item>
		<item>
		<title>City of Seal Beach</title>
		<link>http://geoitresources.com/2012/10/30/city-of-seal-beach/</link>
		<comments>http://geoitresources.com/2012/10/30/city-of-seal-beach/#comments</comments>
		<pubDate>Tue, 30 Oct 2012 21:26:01 +0000</pubDate>
		<dc:creator>Brian Hoefer</dc:creator>
				<category><![CDATA[Data Conversion]]></category>
		<category><![CDATA[Data Development]]></category>
		<category><![CDATA[Geodatabase Design]]></category>
		<category><![CDATA[Water Wastewater Utility]]></category>
		<category><![CDATA[Beach]]></category>
		<category><![CDATA[City]]></category>
		<category><![CDATA[collection]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[distibution]]></category>
		<category><![CDATA[drainage]]></category>
		<category><![CDATA[ESRI]]></category>
		<category><![CDATA[geodatabase]]></category>
		<category><![CDATA[GeoIT]]></category>
		<category><![CDATA[GIS]]></category>
		<category><![CDATA[Psomas]]></category>
		<category><![CDATA[schema]]></category>
		<category><![CDATA[Seal]]></category>
		<category><![CDATA[sewer]]></category>
		<category><![CDATA[stormwater]]></category>
		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://geoitresources.com/?p=357</guid>
		<description><![CDATA[GeoIT staff provided support to Psomas, Inc. in their project to develop an upgraded GIS for the City of Seal Beach, CA.   GeoIT developed three customized geodatabase designs and generated ready-to-load, schema-only,  databases for the City&#8217;s water distribution, sewer &#8230; <a href="http://geoitresources.com/2012/10/30/city-of-seal-beach/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=geoitresources.com&#038;blog=32059383&#038;post=357&#038;subd=geoitresources&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.sealbeachca.gov/"><img class="alignright size-thumbnail wp-image-363" title="City of Seal Beach" alt="" src="http://geoitresources.files.wordpress.com/2012/10/sealbeachlogo.jpg?w=150&#038;h=146" height="146" width="150" /></a>GeoIT staff provided support to Psomas, Inc. in their project to develop an upgraded GIS for the City of Seal Beach, CA.   GeoIT developed three customized geodatabase designs and generated ready-to-load, schema-only,  databases for the City&#8217;s water distribution, sewer collection, and storm water drainage systems based upon existing City GIS datasets, design requirements from City staff and Psomas,  and industry best practices.</p>
<br />  <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=geoitresources.com&#038;blog=32059383&#038;post=357&#038;subd=geoitresources&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://geoitresources.com/2012/10/30/city-of-seal-beach/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/1274d01c8ae2fe65bdf4b31afdeddfad?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">bhoefer</media:title>
		</media:content>

		<media:content url="http://geoitresources.files.wordpress.com/2012/10/sealbeachlogo.jpg?w=150" medium="image">
			<media:title type="html">City of Seal Beach</media:title>
		</media:content>
	</item>
		<item>
		<title>City of Martinez</title>
		<link>http://geoitresources.com/2012/08/22/city-of-martinez/</link>
		<comments>http://geoitresources.com/2012/08/22/city-of-martinez/#comments</comments>
		<pubDate>Wed, 22 Aug 2012 16:35:17 +0000</pubDate>
		<dc:creator>Brian Hoefer</dc:creator>
				<category><![CDATA[Geodatabase Design]]></category>
		<category><![CDATA[Needs Assessment Report]]></category>
		<category><![CDATA[Needs Assessments]]></category>
		<category><![CDATA[Water Wastewater Utility]]></category>
		<category><![CDATA[ArcGIS]]></category>
		<category><![CDATA[assessment]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[ESRI]]></category>
		<category><![CDATA[geodatabase]]></category>
		<category><![CDATA[GIS]]></category>
		<category><![CDATA[infrastructure]]></category>
		<category><![CDATA[Martinez]]></category>
		<category><![CDATA[utility]]></category>
		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://geoitresources.com/?p=300</guid>
		<description><![CDATA[Water System GIS Project GeoIT Resources, Inc. is supporting Psomas Engineering, Inc. in their project to develop a Water System Geographical Information System (GIS) for the City of Martinez, California.  To date, GeoIT staff have led the GIS Needs Assessment &#8230; <a href="http://geoitresources.com/2012/08/22/city-of-martinez/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=geoitresources.com&#038;blog=32059383&#038;post=300&#038;subd=geoitresources&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p><em>Water System GIS Project</em></p>
<p>GeoIT Resources, Inc. is supporting Psomas Engineering, Inc. in their project to develop a Water System Geographical Information System (GIS) for the City of Martinez, California.  To date, GeoIT staff have led the GIS Needs Assessment and have developed the Water Distribution Feature Dataset geodatabase design and working schema for the ongoing development project.</p>
<p><a href="http://geoitresources.files.wordpress.com/2012/08/martinez-class-diagram.jpg"><img class="aligncenter size-full wp-image-301" title="City of Martinez Water Distribution Feature Dataset Class Diagram" src="http://geoitresources.files.wordpress.com/2012/08/martinez-class-diagram.jpg?w=500&#038;h=387" alt="" width="500" height="387" /></a></p>
<p>GeoIT staff will also be providing continued as-needed technical support and guidance throughout the project.</p>
<br />  <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=geoitresources.com&#038;blog=32059383&#038;post=300&#038;subd=geoitresources&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://geoitresources.com/2012/08/22/city-of-martinez/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/1274d01c8ae2fe65bdf4b31afdeddfad?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">bhoefer</media:title>
		</media:content>

		<media:content url="http://geoitresources.files.wordpress.com/2012/08/martinez-class-diagram.jpg" medium="image">
			<media:title type="html">City of Martinez Water Distribution Feature Dataset Class Diagram</media:title>
		</media:content>
	</item>
		<item>
		<title>Georgetown Divide Public Utility District</title>
		<link>http://geoitresources.com/2012/02/07/georgetown-divide-public-utilities-district/</link>
		<comments>http://geoitresources.com/2012/02/07/georgetown-divide-public-utilities-district/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 02:49:33 +0000</pubDate>
		<dc:creator>Brian Hoefer</dc:creator>
				<category><![CDATA[Client Type]]></category>
		<category><![CDATA[Data Conversion]]></category>
		<category><![CDATA[Data Development]]></category>
		<category><![CDATA[End User Training]]></category>
		<category><![CDATA[Geodatabase Design]]></category>
		<category><![CDATA[GPS Data Collection]]></category>
		<category><![CDATA[Pilot Development]]></category>
		<category><![CDATA[Project Management]]></category>
		<category><![CDATA[Project Scheduling]]></category>
		<category><![CDATA[Software Installation]]></category>
		<category><![CDATA[System Architecture]]></category>
		<category><![CDATA[System Design]]></category>
		<category><![CDATA[System Implementation]]></category>
		<category><![CDATA[System Integration]]></category>
		<category><![CDATA[User Training]]></category>
		<category><![CDATA[Water Wastewater Utility]]></category>
		<category><![CDATA[Web Application Development]]></category>
		<category><![CDATA[Workplan Development]]></category>
		<category><![CDATA[ArcGIS]]></category>
		<category><![CDATA[CIS]]></category>
		<category><![CDATA[ESRI]]></category>
		<category><![CDATA[GDPUD]]></category>
		<category><![CDATA[GeoIT]]></category>
		<category><![CDATA[GeoXH]]></category>
		<category><![CDATA[GIS]]></category>
		<category><![CDATA[GPS]]></category>
		<category><![CDATA[integration]]></category>
		<category><![CDATA[irrigation]]></category>
		<category><![CDATA[Pathfinder]]></category>
		<category><![CDATA[public]]></category>
		<category><![CDATA[sewer]]></category>
		<category><![CDATA[trimble]]></category>
		<category><![CDATA[utility]]></category>
		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://geoitresources.wordpress.com/?p=233</guid>
		<description><![CDATA[GIS and Facility Mapping GeoIT led a project and provided the majority of human resources to develop a GIS system for the Georgetown Divide Public Utility District.   Major tasks were: Conducted a Project Kickoff and Geodatabase Design on-site workshop Created geodatabase designs for &#8230; <a href="http://geoitresources.com/2012/02/07/georgetown-divide-public-utilities-district/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=geoitresources.com&#038;blog=32059383&#038;post=233&#038;subd=geoitresources&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p><em>GIS and Facility Mapping</em></p>
<p><a href="http://geoitresources.files.wordpress.com/2012/02/water-network-at-gdpud.jpg"><img class="alignleft size-full wp-image-234" title="Water Network at GDPUD" alt="" src="http://geoitresources.files.wordpress.com/2012/02/water-network-at-gdpud.jpg?w=500&#038;h=100" height="100" width="500" /></a>GeoIT led a project and provided the majority of human resources to develop a GIS system for the Georgetown Divide Public Utility District.   Major tasks were:</p>
<ul>
<li>Conducted a Project Kickoff and Geodatabase Design on-site workshop</li>
<li>Created geodatabase designs for the irrigation, water distribution, and sewer systems</li>
<li>Created a design and implementation plan for GIS and CIS integration</li>
<li>Provided GPS data collection user training to District staff</li>
<li>Supported the collection and post-processing of over 4,000 meter locations by District staff</li>
<li>Converted existing AutoCAD data into the new geodatabase</li>
<li>Produced draft atlas map books for client review of converted data</li>
<li>Processed red-line markups of draft atlas sheets, along with outstanding map updates</li>
<li>Developed procedures for export of GIS data to AutoCAD format</li>
<li>Produced new wall maps</li>
<li>Installed ESRI software and new geodatabase</li>
<li>Tested system installation and integrated with CIS (following plan)</li>
<li>Published new GIS data to ArcGIS On-line supporting field-based access</li>
<li>Recommended and provided user training</li>
</ul>
<p>Part of the on-going project scope is to support the system for one year after project acceptance (May 2012), which includes GIS and mapping updates.</p>
<br />  <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=geoitresources.com&#038;blog=32059383&#038;post=233&#038;subd=geoitresources&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://geoitresources.com/2012/02/07/georgetown-divide-public-utilities-district/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/1274d01c8ae2fe65bdf4b31afdeddfad?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">bhoefer</media:title>
		</media:content>

		<media:content url="http://geoitresources.files.wordpress.com/2012/02/water-network-at-gdpud.jpg" medium="image">
			<media:title type="html">Water Network at GDPUD</media:title>
		</media:content>
	</item>
		<item>
		<title>Rancho California Water District</title>
		<link>http://geoitresources.com/2012/02/07/rancho-california-water-district/</link>
		<comments>http://geoitresources.com/2012/02/07/rancho-california-water-district/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 00:23:17 +0000</pubDate>
		<dc:creator>Brian Hoefer</dc:creator>
				<category><![CDATA[Application Design]]></category>
		<category><![CDATA[Client Type]]></category>
		<category><![CDATA[Geocortex Implementation]]></category>
		<category><![CDATA[Implementation Plan]]></category>
		<category><![CDATA[Needs Assessment Report]]></category>
		<category><![CDATA[Needs Assessments]]></category>
		<category><![CDATA[Project Management]]></category>
		<category><![CDATA[Resource Planning]]></category>
		<category><![CDATA[Stakeholder Interviews]]></category>
		<category><![CDATA[Strategic Plan]]></category>
		<category><![CDATA[System Architecture]]></category>
		<category><![CDATA[System Design]]></category>
		<category><![CDATA[Water Wastewater Utility]]></category>
		<category><![CDATA[application]]></category>
		<category><![CDATA[ArcGIS]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[CMMS]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[district]]></category>
		<category><![CDATA[enterprise]]></category>
		<category><![CDATA[ESRI]]></category>
		<category><![CDATA[GeoCortex]]></category>
		<category><![CDATA[GeoIT]]></category>
		<category><![CDATA[GIS]]></category>
		<category><![CDATA[Hansen]]></category>
		<category><![CDATA[integration]]></category>
		<category><![CDATA[plan]]></category>
		<category><![CDATA[portal]]></category>
		<category><![CDATA[Rancho]]></category>
		<category><![CDATA[sewer]]></category>
		<category><![CDATA[SOA]]></category>
		<category><![CDATA[strategic]]></category>
		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://geoitresources.wordpress.com/?p=231</guid>
		<description><![CDATA[GIS Strategic Plan GeoIT supported Psomas Engineering in their development of an Enterprise GIS Strategic Plan for the Rancho California Water District.   GeoIT staff participated in the on-site needs assessment workshops, contributed to the Enterprise Requirements and Strategic Vision documents,  and &#8230; <a href="http://geoitresources.com/2012/02/07/rancho-california-water-district/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=geoitresources.com&#038;blog=32059383&#038;post=231&#038;subd=geoitresources&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p><em><span style="color:#444444;">GIS Strategic Plan</span></em></p>
<p>GeoIT supported Psomas Engineering in their development of an Enterprise GIS Strategic Plan for the Rancho California Water District.   GeoIT staff participated in the on-site needs assessment workshops, contributed to the Enterprise Requirements and Strategic Vision documents,  and were the primary authors of the Implementation (project definitions) and Technology Trends / Recommendations sections.</p>
<p><a href="http://geoitresources.files.wordpress.com/2012/02/rcwd.jpg"><img class="alignright size-thumbnail wp-image-354" title="Rancho California Water District:  Enterprise GIS Strategic Plan" src="http://geoitresources.files.wordpress.com/2012/02/rcwd.jpg?w=116&#038;h=150" alt="" width="116" height="150" /></a>Twenty four (24) different design, data development, application development, and operations projects were recommended over a five-year window.  Each project description included a definition of: objectives, participants, implementation methods, resources, deliverables (outcomes), and continuing operations for each project.</p>
<p>GeoIT&#8217;s primary area of focus was GIS and CMMS  (Hansen) integration, as well as the overall GIS infrastructure strategic design.   GeoIT staff also provided detailed input into the budget, schedule, governance, and operations sections of the document.</p>
<br />  <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=geoitresources.com&#038;blog=32059383&#038;post=231&#038;subd=geoitresources&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://geoitresources.com/2012/02/07/rancho-california-water-district/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/1274d01c8ae2fe65bdf4b31afdeddfad?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">bhoefer</media:title>
		</media:content>

		<media:content url="http://geoitresources.files.wordpress.com/2012/02/rcwd.jpg?w=116" medium="image">
			<media:title type="html">Rancho California Water District:  Enterprise GIS Strategic Plan</media:title>
		</media:content>
	</item>
		<item>
		<title>City of Phoenix Transportation Department</title>
		<link>http://geoitresources.com/2012/02/07/city-of-phoenix-transportation-department/</link>
		<comments>http://geoitresources.com/2012/02/07/city-of-phoenix-transportation-department/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 00:08:28 +0000</pubDate>
		<dc:creator>Brian Hoefer</dc:creator>
				<category><![CDATA[Administrator Training]]></category>
		<category><![CDATA[Application Design]]></category>
		<category><![CDATA[Application Seminar]]></category>
		<category><![CDATA[Client Type]]></category>
		<category><![CDATA[Data Development]]></category>
		<category><![CDATA[Desktop Application Development]]></category>
		<category><![CDATA[End User Training]]></category>
		<category><![CDATA[Geodatabase Design]]></category>
		<category><![CDATA[Needs Assessment Report]]></category>
		<category><![CDATA[Needs Assessments]]></category>
		<category><![CDATA[Pilot Development]]></category>
		<category><![CDATA[Project Management]]></category>
		<category><![CDATA[Public Works Agency]]></category>
		<category><![CDATA[Software Installation]]></category>
		<category><![CDATA[System Design]]></category>
		<category><![CDATA[System Implementation]]></category>
		<category><![CDATA[Transportation Agency]]></category>
		<category><![CDATA[User Training]]></category>
		<category><![CDATA[Workplan Development]]></category>
		<category><![CDATA[ArcGIS]]></category>
		<category><![CDATA[channel]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[desktop]]></category>
		<category><![CDATA[editing]]></category>
		<category><![CDATA[ESRI]]></category>
		<category><![CDATA[geodatabase]]></category>
		<category><![CDATA[GeoIT]]></category>
		<category><![CDATA[infrastructure]]></category>
		<category><![CDATA[stormwater]]></category>
		<category><![CDATA[tools]]></category>

		<guid isPermaLink="false">http://geoitresources.wordpress.com/?p=225</guid>
